General Analysis

Demographic and clinical features

Demographic and clinical features
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 107 50 57
Age (median [IQR]) 64.00 [54.00, 71.50] 67.50 [53.50, 73.00] 61.00 [54.00, 68.00] 0.158 0.0
Gender = Female (%) 20 (18.9) 14 (28.6) 6 (10.5) 0.034 0.9
BMI (median [IQR]) 28.50 [25.40, 31.00] 29.40 [26.25, 33.62] 27.90 [24.80, 30.00] 0.113 35.5
Diabetes = 1 (%) 41 (38.3) 22 (44.0) 19 (33.3) 0.351 0.0
IHD = 1 (%) 18 (16.8) 10 (20.0) 8 (14.0) 0.573 0.0
malignancy = 1 (%) 8 ( 7.5) 4 ( 8.0) 4 ( 7.0) 1.000 0.0
Hematological.dx = 1 (%) 7 ( 6.5) 3 ( 6.0) 4 ( 7.0) 1.000 0.0
HTN = 1 (%) 49 (45.8) 22 (44.0) 27 (47.4) 0.877 0.0
Dyslipidemia = 1 (%) 48 (44.9) 27 (54.0) 21 (36.8) 0.113 0.0
COPD.CLD = 1 (%) 10 ( 9.3) 6 (12.0) 4 ( 7.0) 0.582 0.0
CRF = 1 (%) 12 (11.2) 3 ( 6.0) 9 (15.8) 0.196 0.0
thyroid.disease = 1 (%) 12 (11.2) 9 (18.0) 3 ( 5.3) 0.076 0.0

Hospitalization Outcomes

Hospitalization Outcomes
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 107 50 57
Intubated = 1 (%) 85 (79.4) 35 (70.0) 50 (87.7) 0.043 0.0
Thrombosis = 1 (%) 12 (11.2) 4 ( 8.0) 8 (14.0) 0.496 0.0
DIC = 1 (%) 16 (15.0) 1 ( 2.0) 15 (26.3) 0.001 0.0
Blood.products.needed = 1 (%) 62 (57.9) 21 (42.0) 41 (71.9) 0.003 0.0
PLT.transfusion.needed. = 1 (%) 13 (12.1) 0 ( 0.0) 13 (22.8) 0.001 0.0
FFP = 1 (%) 15 (14.0) 2 ( 4.0) 13 (22.8) 0.012 0.0
Cryo = 1 (%) 7 ( 6.5) 0 ( 0.0) 7 (12.3) 0.030 0.0
INR.prolonged = 1 (%) 81 (75.7) 32 (64.0) 49 (86.0) 0.016 0.0
Device = 1 (%) 39 (36.4) 6 (12.0) 33 (57.9) <0.001 0.0
Ecmo = 1 (%) 22 (20.6) 0 ( 0.0) 22 (38.6) <0.001 0.0
CVVH = 1 (%) 31 (29.0) 6 (12.0) 25 (43.9) 0.001 0.0
Dialysis = 1 (%) 10 ( 9.3) 2 ( 4.0) 8 (14.0) 0.148 0.0
bleeding = 1 (%) 48 (44.9) 19 (38.0) 29 (50.9) 0.254 0.0
Hospitalized.days (median [IQR]) 22.00 [12.00, 38.50] 19.00 [9.50, 37.25] 28.00 [17.00, 39.00] 0.074 0.0
Outcome_factor = Discharge (%) 59 (55.1) 34 (68.0) 25 (43.9) 0.021 0.0
Death = 1 (%) 48 (44.9) 16 (32.0) 32 (56.1) 0.021 0.0

Outcomes in patients with HIT vs all cohort - HIT status known

HIT Outcomes
Overall 0 1 p Missing
n 34 18 16
Intubated = 1 (%) 34 (100.0) 18 (100.0) 16 (100.0) NA 0.0
Thrombosis = 1 (%) 6 ( 17.6) 3 ( 16.7) 3 ( 18.8) 1.000 0.0
DIC = 1 (%) 11 ( 32.4) 7 ( 38.9) 4 ( 25.0) 0.619 0.0
Blood.products.needed = 1 (%) 33 ( 97.1) 17 ( 94.4) 16 (100.0) 1.000 0.0
PLT.transfusion.needed. = 1 (%) 11 ( 32.4) 2 ( 11.1) 9 ( 56.2) 0.015 0.0
FFP = 1 (%) 9 ( 26.5) 4 ( 22.2) 5 ( 31.2) 0.837 0.0
Cryo = 1 (%) 6 ( 17.6) 3 ( 16.7) 3 ( 18.8) 1.000 0.0
INR.prolonged = 1 (%) 29 ( 85.3) 15 ( 83.3) 14 ( 87.5) 1.000 0.0
Device = 1 (%) 25 ( 73.5) 9 ( 50.0) 16 (100.0) 0.004 0.0
Ecmo = 1 (%) 18 ( 52.9) 4 ( 22.2) 14 ( 87.5) 0.001 0.0
CVVH = 1 (%) 17 ( 50.0) 8 ( 44.4) 9 ( 56.2) 0.731 0.0
Dialysis = 1 (%) 6 ( 17.6) 2 ( 11.1) 4 ( 25.0) 0.542 0.0
bleeding = 1 (%) 24 ( 70.6) 12 ( 66.7) 12 ( 75.0) 0.877 0.0
Hospitalized.days (median [IQR]) 35.50 [22.00, 45.00] 41.50 [23.75, 45.00] 31.50 [21.25, 53.25] 0.863 0.0
Outcome_factor = Discharge (%) 15 ( 44.1) 10 ( 55.6) 5 ( 31.2) 0.281 0.0
Death = 1 (%) 19 ( 55.9) 8 ( 44.4) 11 ( 68.8) 0.281 0.0

OR On Device

OR HIT On Devicer
exp(coef) [confint] p
(Intercept) 3.60 [1.44, 10.90] 0.011
HIT 0.61 [0.14, 2.66] 0.505

Outcomes in patients with HIT vs all cohort - HIT status unknown

HIT Outcomes
Overall 0 1 p Missing
n 107 91 16
Intubated = 1 (%) 85 (79.4) 69 (75.8) 16 (100.0) 0.061 0.0
Thrombosis = 1 (%) 12 (11.2) 9 ( 9.9) 3 ( 18.8) 0.544 0.0
DIC = 1 (%) 16 (15.0) 12 (13.2) 4 ( 25.0) 0.400 0.0
Blood.products.needed = 1 (%) 62 (57.9) 46 (50.5) 16 (100.0) 0.001 0.0
PLT.transfusion.needed. = 1 (%) 13 (12.1) 4 ( 4.4) 9 ( 56.2) <0.001 0.0
FFP = 1 (%) 15 (14.0) 10 (11.0) 5 ( 31.2) 0.078 0.0
Cryo = 1 (%) 7 ( 6.5) 4 ( 4.4) 3 ( 18.8) 0.111 0.0
INR.prolonged = 1 (%) 81 (75.7) 67 (73.6) 14 ( 87.5) 0.380 0.0
Device = 1 (%) 39 (36.4) 23 (25.3) 16 (100.0) <0.001 0.0
Ecmo = 1 (%) 22 (20.6) 8 ( 8.8) 14 ( 87.5) <0.001 0.0
CVVH = 1 (%) 31 (29.0) 22 (24.2) 9 ( 56.2) 0.021 0.0
Dialysis = 1 (%) 10 ( 9.3) 6 ( 6.6) 4 ( 25.0) 0.062 0.0
bleeding = 1 (%) 48 (44.9) 36 (39.6) 12 ( 75.0) 0.018 0.0
Hospitalized.days (median [IQR]) 22.00 [12.00, 38.50] 21.00 [12.00, 37.50] 31.50 [21.25, 53.25] 0.026 0.0
Outcome_factor = Discharge (%) 59 (55.1) 54 (59.3) 5 ( 31.2) 0.070 0.0
Death = 1 (%) 48 (44.9) 37 (40.7) 11 ( 68.8) 0.070 0.0

Outcomes in DIC patients

DIC Outcomes
Overall 0 1 p Missing
n 107 91 16
Intubated = 1 (%) 85 (79.4) 69 (75.8) 16 (100.0) 0.061 0.0
Thrombosis = 1 (%) 12 (11.2) 10 (11.0) 2 ( 12.5) 1.000 0.0
DIC = 1 (%) 16 (15.0) 0 ( 0.0) 16 (100.0) <0.001 0.0
Blood.products.needed = 1 (%) 62 (57.9) 47 (51.6) 15 ( 93.8) 0.004 0.0
PLT.transfusion.needed. = 1 (%) 13 (12.1) 6 ( 6.6) 7 ( 43.8) <0.001 0.0
FFP = 1 (%) 15 (14.0) 8 ( 8.8) 7 ( 43.8) 0.001 0.0
Cryo = 1 (%) 7 ( 6.5) 1 ( 1.1) 6 ( 37.5) <0.001 0.0
INR.prolonged = 1 (%) 81 (75.7) 66 (72.5) 15 ( 93.8) 0.131 0.0
Device = 1 (%) 39 (36.4) 26 (28.6) 13 ( 81.2) <0.001 0.0
Ecmo = 1 (%) 22 (20.6) 12 (13.2) 10 ( 62.5) <0.001 0.0
CVVH = 1 (%) 31 (29.0) 21 (23.1) 10 ( 62.5) 0.004 0.0
Dialysis = 1 (%) 10 ( 9.3) 10 (11.0) 0 ( 0.0) 0.354 0.0
bleeding = 1 (%) 48 (44.9) 36 (39.6) 12 ( 75.0) 0.018 0.0
Hospitalized.days (median [IQR]) 22.00 [12.00, 38.50] 22.00 [12.00, 36.50] 35.50 [18.75, 41.50] 0.163 0.0
Outcome_factor = Discharge (%) 59 (55.1) 52 (57.1) 7 ( 43.8) 0.471 0.0
Death = 1 (%) 48 (44.9) 39 (42.9) 9 ( 56.2) 0.471 0.0

Outcomes in patients with HIT vs patients with Thrombocytopenia without HIT

*only includes patients with hit or Thrombocytopenia only

Thrombocytopenia with vs without HIT Outcomes
Overall 0 1 p Missing
n 28 12 16
Intubated = 1 (%) 28 (100.0) 12 (100.0) 16 (100.0) NA 0.0
Thrombosis = 1 (%) 5 ( 17.9) 2 ( 16.7) 3 ( 18.8) 1.000 0.0
DIC = 1 (%) 10 ( 35.7) 6 ( 50.0) 4 ( 25.0) 0.333 0.0
Blood.products.needed = 1 (%) 27 ( 96.4) 11 ( 91.7) 16 (100.0) 0.883 0.0
PLT.transfusion.needed. = 1 (%) 11 ( 39.3) 2 ( 16.7) 9 ( 56.2) 0.083 0.0
FFP = 1 (%) 9 ( 32.1) 4 ( 33.3) 5 ( 31.2) 1.000 0.0
Cryo = 1 (%) 6 ( 21.4) 3 ( 25.0) 3 ( 18.8) 1.000 0.0
INR.prolonged = 1 (%) 24 ( 85.7) 10 ( 83.3) 14 ( 87.5) 1.000 0.0
Device = 1 (%) 25 ( 89.3) 9 ( 75.0) 16 (100.0) 0.134 0.0
Ecmo = 1 (%) 18 ( 64.3) 4 ( 33.3) 14 ( 87.5) 0.010 0.0
CVVH = 1 (%) 17 ( 60.7) 8 ( 66.7) 9 ( 56.2) 0.867 0.0
Dialysis = 1 (%) 6 ( 21.4) 2 ( 16.7) 4 ( 25.0) 0.947 0.0
bleeding = 1 (%) 21 ( 75.0) 9 ( 75.0) 12 ( 75.0) 1.000 0.0
Hospitalized.days (median [IQR]) 35.50 [22.00, 45.00] 41.50 [27.25, 43.50] 31.50 [21.25, 53.25] 0.763 0.0
Outcome_factor = Discharge (%) 11 ( 39.3) 6 ( 50.0) 5 ( 31.2) 0.539 0.0
Death = 1 (%) 17 ( 60.7) 6 ( 50.0) 11 ( 68.8) 0.539 0.0

Thrombocytopenia laboratory data

Thrombocytopenia Complications
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 107 50 57
TAG (median [IQR]) 243.00 [139.00, 412.00] 180.00 [113.50, 369.50] 310.00 [169.00, 480.00] 0.042 22.4
LDL (median [IQR]) 119.00 [75.00, 166.00] 99.00 [69.50, 144.00] 129.00 [78.00, 168.50] 0.154 28.0
Cre.peak (median [IQR]) 1.29 [0.92, 3.22] 1.06 [0.90, 2.11] 1.81 [1.00, 3.45] 0.024 0.0
PF4 (median [IQR]) 0.91 [0.61, 1.22] 0.76 [0.32, 0.76] 1.03 [0.70, 1.23] 0.067 69.2
Fibrinogen.Nadir (median [IQR]) 794.00 [678.00, 895.50] 824.50 [723.75, 913.75] 747.00 [541.00, 886.00] 0.021 0.0
Fibrinogen.peak (median [IQR]) 794.00 [678.00, 895.50] 824.50 [723.75, 913.75] 747.00 [541.00, 886.00] 0.021 0.0
LDH.PEAK (median [IQR]) 726.00 [569.00, 1026.50] 631.50 [514.75, 753.25] 915.00 [690.00, 1333.00] <0.001 0.0
CRP.Peak (median [IQR]) 312.00 [230.50, 379.00] 307.00 [233.08, 398.18] 317.22 [228.00, 357.00] 0.888 0.0
Ddimer.admission (median [IQR]) 1508.00 [699.50, 3366.00] 1273.50 [676.00, 3334.25] 1594.00 [770.00, 3073.00] 0.454 0.0
Ddimer.nadir (median [IQR]) 850.00 [475.00, 1251.00] 819.50 [432.00, 1201.75] 937.00 [519.00, 1338.00] 0.341 0.0
Ddimer.peak (median [IQR]) 8229.00 [4304.00, 28365.00] 5880.50 [2061.50, 16004.00] 20350.00 [6490.00, 32278.00] 0.001 0.0
HGB.admission (median [IQR]) 13.09 [11.94, 14.40] 12.71 [11.88, 13.60] 13.43 [12.00, 14.54] 0.073 0.0
INR.longest (median [IQR]) 1.40 [1.27, 1.60] 1.37 [1.24, 1.48] 1.50 [1.35, 1.70] 0.007 0.0

Thrombocytopenia Complications

Thrombocytopenia Complications
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 107 50 57
HIT = 1 (%) 16 (47.1) 0 ( 0.0) 16 (57.1) 0.036 68.2
Intubated = 1 (%) 85 (79.4) 35 (70.0) 50 (87.7) 0.043 0.0
PLT.Admission (median [IQR]) 192.00 [143.50, 271.50] 239.00 [195.25, 307.75] 150.00 [124.00, 193.00] <0.001 0.0
PLT.Peak (median [IQR]) 375.00 [271.50, 475.00] 462.00 [381.50, 557.00] 279.00 [240.00, 369.00] <0.001 0.0
Plt.Nadir (median [IQR]) 131.00 [73.00, 196.50] 204.00 [175.00, 246.00] 73.00 [53.00, 99.00] <0.001 0.0
Thrombosis = 1 (%) 12 (11.2) 4 ( 8.0) 8 (14.0) 0.496 0.0
Fibrinogen.Nadir (median [IQR]) 794.00 [678.00, 895.50] 824.50 [723.75, 913.75] 747.00 [541.00, 886.00] 0.021 0.0
DIC = 1 (%) 16 (15.0) 1 ( 2.0) 15 (26.3) 0.001 0.0
Blood.products.needed = 1 (%) 62 (57.9) 21 (42.0) 41 (71.9) 0.003 0.0
PLT.transfusion.needed. = 1 (%) 13 (12.1) 0 ( 0.0) 13 (22.8) 0.001 0.0
FFP = 1 (%) 15 (14.0) 2 ( 4.0) 13 (22.8) 0.012 0.0
Cryo = 1 (%) 7 ( 6.5) 0 ( 0.0) 7 (12.3) 0.030 0.0
Device = 1 (%) 39 (36.4) 6 (12.0) 33 (57.9) <0.001 0.0
Ecmo = 1 (%) 22 (20.6) 0 ( 0.0) 22 (38.6) <0.001 0.0
type (%) NaN 79.4
VA 2 ( 9.1) 0 ( NaN) 2 ( 9.1)
VA / VAV / VV 1 ( 4.5) 0 ( NaN) 1 ( 4.5)
VA/VV 1 ( 4.5) 0 ( NaN) 1 ( 4.5)
VV 18 (81.8) 0 ( NaN) 18 (81.8)
Dialysis = 1 (%) 10 ( 9.3) 2 ( 4.0) 8 (14.0) 0.148 0.0
bleeding = 1 (%) 48 (44.9) 19 (38.0) 29 (50.9) 0.254 0.0
Days.to.decline.clexane (median [IQR]) 8.50 [2.00, 13.75] 7.00 [0.00, 16.00] 10.00 [3.00, 12.00] 0.606 19.6
Days.to.decline.Heparin (median [IQR]) 3.00 [0.00, 7.00] 8.00 [3.50, 14.00] 2.50 [0.00, 5.00] 0.102 67.3
Days.to.nadir.clexane (median [IQR]) 13.00 [1.00, 21.00] 11.00 [0.00, 18.75] 14.00 [4.00, 21.50] 0.212 9.3
Days.to.nadir.heparin (median [IQR]) 8.00 [4.00, 16.50] 9.00 [3.50, 15.50] 7.50 [4.00, 16.25] 0.934 67.3
days.to.nadir.from.device (median [IQR]) 7.00 [4.00, 13.00] 9.00 [6.00, 12.00] 7.00 [4.00, 13.75] 0.977 72.9
Days.decline.linezilid (mean (SD)) -5.72 (13.19) -4.00 (12.18) -6.82 (14.25) 0.672 83.2
Days.to.nadir.linezolid (mean (SD)) -0.79 (13.09) -2.00 (12.52) -0.08 (13.91) 0.768 82.2
Outcome_factor = Discharge (%) 59 (55.1) 34 (68.0) 25 (43.9) 0.021 0.0
composite_outcome1 = 1 (%) 85 (79.4) 35 (70.0) 50 (87.7) 0.043 0.0
composite_outcome2 = 1 (%) 74 (69.2) 30 (60.0) 44 (77.2) 0.087 0.0
Note:
Composite Outcome 1 = Intubation or Ecmo
Composite Outcome 2 = Death, DIC, Bleeding or thrombosis

Survival Analysis

Multivariate Analysis

Without DIC

Multivariate Model
exp(coef) [confint] p
(Intercept) 4.50 [0.34, 86.59] 0.266
HIT 3.69 [0.62, 27.45] 0.165
Thrombocytopenia_FactorThrombocytopenia 2.09 [0.21, 28.47] 0.542
daysFromIntubationToOutcome 0.93 [0.87, 0.98] 0.016

With DIC

Paients with date of intubation/outcome mismatch

Data Mismatch
ID dateOfIntubation Day.intubated dateOfDeath Date.of.outcome daysFromIntubationToOutcome

data$daysFromIntubationToOutcome

Analysis of intubated patients

Demographic and clinical features

Demographic and clinical features
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 85 35 50
Age (median [IQR]) 66.00 [56.00, 72.00] 70.00 [61.00, 74.50] 63.50 [55.00, 70.00] 0.023 0.0
Gender = Female (%) 14 (16.7) 9 (26.5) 5 (10.0) 0.091 1.2
BMI (median [IQR]) 28.05 [25.42, 30.88] 29.10 [26.20, 32.80] 27.90 [25.00, 29.95] 0.281 36.5
Diabetes = 1 (%) 38 (44.7) 20 (57.1) 18 (36.0) 0.088 0.0
IHD = 1 (%) 15 (17.6) 9 (25.7) 6 (12.0) 0.179 0.0
malignancy = 1 (%) 6 ( 7.1) 4 (11.4) 2 ( 4.0) 0.376 0.0
Hematological.dx = 1 (%) 6 ( 7.1) 3 ( 8.6) 3 ( 6.0) 0.980 0.0
HTN = 1 (%) 45 (52.9) 18 (51.4) 27 (54.0) 0.990 0.0
Dyslipidemia = 1 (%) 40 (47.1) 21 (60.0) 19 (38.0) 0.075 0.0
COPD.CLD = 1 (%) 10 (11.8) 6 (17.1) 4 ( 8.0) 0.344 0.0
CRF = 1 (%) 11 (12.9) 3 ( 8.6) 8 (16.0) 0.499 0.0
thyroid.disease = 1 (%) 10 (11.8) 7 (20.0) 3 ( 6.0) 0.103 0.0

Hospitalization Outcomes

Hospitalization Outcomes
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 85 35 50
Intubated = 1 (%) 85 (100.0) 35 (100.0) 50 (100.0) NA 0.0
Thrombosis = 1 (%) 12 ( 14.1) 4 ( 11.4) 8 ( 16.0) 0.780 0.0
DIC = 1 (%) 16 ( 18.8) 1 ( 2.9) 15 ( 30.0) 0.004 0.0
Blood.products.needed = 1 (%) 61 ( 71.8) 21 ( 60.0) 40 ( 80.0) 0.077 0.0
PLT.transfusion.needed. = 1 (%) 13 ( 15.3) 0 ( 0.0) 13 ( 26.0) 0.003 0.0
FFP = 1 (%) 15 ( 17.6) 2 ( 5.7) 13 ( 26.0) 0.034 0.0
Cryo = 1 (%) 7 ( 8.2) 0 ( 0.0) 7 ( 14.0) 0.056 0.0
INR.prolonged = 1 (%) 70 ( 82.4) 27 ( 77.1) 43 ( 86.0) 0.444 0.0
Device = 1 (%) 39 ( 45.9) 6 ( 17.1) 33 ( 66.0) <0.001 0.0
Ecmo = 1 (%) 22 ( 25.9) 0 ( 0.0) 22 ( 44.0) <0.001 0.0
CVVH = 1 (%) 31 ( 36.5) 6 ( 17.1) 25 ( 50.0) 0.004 0.0
Dialysis = 1 (%) 9 ( 10.6) 2 ( 5.7) 7 ( 14.0) 0.388 0.0
bleeding = 1 (%) 45 ( 52.9) 17 ( 48.6) 28 ( 56.0) 0.649 0.0
Hospitalized.days (median [IQR]) 29.00 [18.00, 41.00] 26.00 [13.50, 41.50] 30.50 [20.25, 40.75] 0.406 0.0
Outcome_factor = Discharge (%) 38 ( 44.7) 20 ( 57.1) 18 ( 36.0) 0.088 0.0
Death = 1 (%) 47 ( 55.3) 15 ( 42.9) 32 ( 64.0) 0.088 0.0

HIT Complications

HIT Complications
Overall No Thrombocytopenia Thrombocytopenia p Missing
n 85 35 50
HIT = 1 (%) 16 ( 47.1) 0 ( 0.0) 16 ( 57.1) 0.036 60.0
Intubated = 1 (%) 85 (100.0) 35 (100.0) 50 (100.0) NA 0.0
PLT.Admission (median [IQR]) 193.00 [147.00, 303.00] 261.00 [222.50, 324.50] 155.50 [124.50, 198.75] <0.001 0.0
PLT.Peak (median [IQR]) 369.00 [272.00, 498.00] 490.00 [423.00, 627.50] 278.50 [246.75, 361.25] <0.001 0.0
Plt.Nadir (median [IQR]) 110.00 [67.00, 190.00] 205.00 [175.00, 243.00] 72.00 [48.00, 89.75] <0.001 0.0
Thrombosis = 1 (%) 12 ( 14.1) 4 ( 11.4) 8 ( 16.0) 0.780 0.0
Fibrinogen.Nadir (mean (SD)) 806.29 (218.17) 876.97 (179.01) 756.82 (230.85) 0.012 0.0
DIC = 1 (%) 16 ( 18.8) 1 ( 2.9) 15 ( 30.0) 0.004 0.0
Blood.products.needed = 1 (%) 61 ( 71.8) 21 ( 60.0) 40 ( 80.0) 0.077 0.0
PLT.transfusion.needed. = 1 (%) 13 ( 15.3) 0 ( 0.0) 13 ( 26.0) 0.003 0.0
FFP = 1 (%) 15 ( 17.6) 2 ( 5.7) 13 ( 26.0) 0.034 0.0
Cryo = 1 (%) 7 ( 8.2) 0 ( 0.0) 7 ( 14.0) 0.056 0.0
Device = 1 (%) 39 ( 45.9) 6 ( 17.1) 33 ( 66.0) <0.001 0.0
Ecmo = 1 (%) 22 ( 25.9) 0 ( 0.0) 22 ( 44.0) <0.001 0.0
type (%) NaN 74.1
VA 2 ( 9.1) 0 ( NaN) 2 ( 9.1)
VA / VAV / VV 1 ( 4.5) 0 ( NaN) 1 ( 4.5)
VA/VV 1 ( 4.5) 0 ( NaN) 1 ( 4.5)
VV 18 ( 81.8) 0 ( NaN) 18 ( 81.8)
Dialysis = 1 (%) 9 ( 10.6) 2 ( 5.7) 7 ( 14.0) 0.388 0.0
bleeding = 1 (%) 45 ( 52.9) 17 ( 48.6) 28 ( 56.0) 0.649 0.0
Days.to.decline.clexane (median [IQR]) 10.00 [4.00, 16.00] 10.50 [3.75, 18.50] 10.00 [5.00, 12.75] 0.686 12.9
Days.to.decline.Heparin (median [IQR]) 3.00 [0.00, 7.00] 8.00 [3.50, 14.00] 2.50 [0.00, 5.00] 0.102 58.8
Days.to.nadir.clexane (median [IQR]) 15.00 [7.00, 22.00] 16.00 [4.00, 21.00] 15.00 [7.00, 23.00] 0.553 9.4
Days.to.nadir.heparin (median [IQR]) 8.00 [4.00, 16.50] 9.00 [3.50, 15.50] 7.50 [4.00, 16.25] 0.934 58.8
days.to.nadir.from.device (median [IQR]) 7.00 [4.00, 13.00] 9.00 [6.00, 12.00] 7.00 [4.00, 13.75] 0.977 65.9
Days.decline.linezilid (mean (SD)) -5.72 (13.19) -4.00 (12.18) -6.82 (14.25) 0.672 78.8
Days.to.nadir.linezolid (mean (SD)) -0.50 (13.41) -2.00 (12.52) 0.45 (14.46) 0.717 78.8
Outcome_factor = Discharge (%) 38 ( 44.7) 20 ( 57.1) 18 ( 36.0) 0.088 0.0
composite_outcome1 = 1 (%) 85 (100.0) 35 (100.0) 50 (100.0) NA 0.0
composite_outcome2 = 1 (%) 70 ( 82.4) 27 ( 77.1) 43 ( 86.0) 0.444 0.0
Note:
Composite Outcome 1 = Intubation or Ecmo
Composite Outcome 2 = Death, DIC, Bleeding or thrombosis

Survival Analysis

Boxplot of platlet status