Censor

Table 1

Demographic and clinical features - All Patients
Overall Not prone to death Prone to death p Missing
n 9,891 8,918 973
Age - Median (IQR) 73.2 (62.9-82.9) 72.7 (62.6-82.4) 77.7 (66.3-88) <0.001 0
Male - N (%) 5,213 (53) 4,754 (53) 459 (47) <0.001 0
BMI - Median (IQR) 26 (23.1-29.7) 26.1 (23.3-29.9) 24.2 (21-27.3) <0.001 45.9
DM - N (%) 2,818 (28) 2,584 (29) 234 (24) 0.001 0
Dyslipidemia - N (%) 1,788 (18) 1,671 (19) 117 (12) <0.001 0
IHD - N (%) 2,357 (24) 2,158 (24) 199 (20) 0.01 0
CHF - N (%) 1,160 (12) 1,059 (12) 101 (10) 0.186 0
Stroke - N (%) 2,138 (22) 1,902 (21) 236 (24) 0.039 0
Dementia - N (%) 551 (6) 424 (5) 127 (13) <0.001 0
COPD - N (%) 822 (8) 750 (8) 72 (7.4) 0.306 0
Solid Malignancy - N (%) 1,680 (17) 1,185 (13) 495 (51) <0.001 0
Hematologic Malignancy - N (%) 335 (3) 307 (3) 28 (2.9) 0.406 0
Chronic Meds AntiHypertensive - N (%) 5,175 (52) 4,794 (54) 381 (39) <0.001 0
Chronic Meds Antiagregants - N (%) 4,271 (43) 3,982 (45) 289 (30) <0.001 0
Chronic Meds Antiepileptic - N (%) 1,191 (12) 1,032 (12) 159 (16) <0.001 0
Chronic Meds LipidLowering - N (%) 4,421 (45) 4,191 (47) 230 (24) <0.001 0
Chronic Meds Diuretics - N (%) 2,451 (25) 2,221 (25) 230 (24) 0.407 0
Chronic Meds antiCoagulant - N (%) 750 (8) 640 (7) 110 (11) <0.001 0
HGB - Median (IQR) 11.93 (10.38-13.29) 12.03 (10.55-13.38) 10.55 (9.15-12.1) <0.001 5.7
eGFR MDRD - Median (IQR) 76.5 (51.7-101.6) 77 (52.8-101.3) 71.1 (40.6-106.8) 0.005 3.9

Kaplan-Meier

Univariate analysis

Variables in univariate model
exp(coef) [confint] p
prone.to.death 7.58 [7.02, 8.19] <0.001
Age 1.04 [1.04, 1.05] <0.001
Male 0.99 [0.93, 1.05] 0.796
BMI 0.96 [0.95, 0.97] <0.001
DM 1.26 [1.18, 1.35] <0.001
Dyslipidemia 0.93 [0.86, 1.01] 0.069
IHD 1.34 [1.26, 1.44] <0.001
COPD 1.60 [1.46, 1.76] <0.001
SolidMalignancy 2.51 [2.34, 2.69] <0.001
Dementia 2.77 [2.51, 3.06] <0.001
HematologicMalignancy 1.35 [1.16, 1.56] <0.001
ChronicMeds_AntiHypertensive 1.04 [0.98, 1.11] 0.195
ChronicMeds_Antiagregants 0.95 [0.90, 1.01] 0.133
ChronicMeds_Antiepileptic 1.27 [1.16, 1.38] <0.001
ChronicMeds_LipidLowering 0.74 [0.69, 0.78] <0.001
ChronicMeds_Diuretics 1.87 [1.76, 2.00] <0.001
ChronicMeds_antiCoagulant 1.64 [1.48, 1.81] <0.001
HGB 0.80 [0.79, 0.81] <0.001
eGFR_MDRD 0.99 [0.99, 0.99] <0.001

Multivariate Model

Multivariate Model
exp(coef) [confint] p
prone.to.death 3.25 [2.85, 3.71] <0.001
Age 1.03 [1.02, 1.03] <0.001
Male 1.17 [1.08, 1.28] <0.001
BMI 0.97 [0.96, 0.98] <0.001
DM 1.10 [1.01, 1.21] 0.031
Dyslipidemia 0.89 [0.80, 0.99] 0.026
IHD 0.97 [0.88, 1.07] 0.506
CHF 1.57 [1.41, 1.75] <0.001
Stroke 0.98 [0.89, 1.08] 0.714
Dementia 1.47 [1.26, 1.71] <0.001
COPD 1.41 [1.24, 1.60] <0.001
SolidMalignancy 1.78 [1.62, 1.96] <0.001
HematologicMalignancy 1.29 [1.08, 1.55] 0.006
HGB 0.88 [0.87, 0.90] <0.001
as.factor(eGFR_MDRD < 30)TRUE 1.43 [1.27, 1.62] <0.001

Propensity Matching

Population was matched using 1:1 nearest neighbor technique. The following variables were used to perform the Matching: Age, Male, BMI,DM,Dyslipidemia,IHD,CHF,Stroke,Dementia,COPD,Solid Malignancy, Hematologic Malignancy,HGB

Final matched cohort consisted of 710, 355 patients in each group

Univariate analysis

exp(coef) [confint] p
prone.to.death 5.26 [2.89, 9.56] <0.001

Quality of match

Survival in matched poopulation