6 Scoring Guidelines
6.1 ABC - Aberrant Behavior Checklist
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
abc_irritability_admission_score | Subscale I: Irritability Total | a_abcselfinj2 + a_abcaggres4 + a_abcscream8 + a_abctemper10 + a_abcirrita14 + a_abcyells19 + a_abcdepres25 + a_abcdemand29 + a_abccriesmin34 + a_abcmoodqu36 + a_abccriesini41 + a_abcbangsobj47 + a_abchurtself50 + a_abcviolenself52 + a_abcnownway57 | text | number |
abc_lethargy_admission_score | Subscale II: Lethargy Total | a_abcinact3 + a_abcisolate5 + a_abcpreocc12 + a_abcwithdra16 + a_abcfixface20 + a_abcnothsit23 + a_abcnocont26 + a_abcisoother30 + a_abclongtime32 + a_abcunstruct37 + a_abcdifreach40 + a_abcprefalon42 + a_abcnowords43 + a_abcnospont53 + a_abcnegaffec55 + a_abcfewsocia58 | text | number |
abc_stereotypy_admission_score | Subscale III: Stereotypy Total | a_abcbodymove6 + a_abcstermov11 + a_abcoddbeh17 + a_abcheadrep27 + a_abcrepmov35 + a_abcwaverep45 + a_abcrocksrep49 | text | number |
abc_hyperactivity_admission_score | Subscale IV: Hyperactivity Total | a_abcactive1 + a_abcboister7 + a_abcimpuls13 + a_abcrestless15 + a_abcdiso18 + a_abcdisturb21 + a_abcuncoop24 + a_abcnoinstr28 + a_abcdisgroup31 + a_abcnoseat38 + a_abcnsitstil39 + a_abcdistract44 + a_abcconstrun48 + a_abcnoattent51 + a_abcoveract54 + a_abcignodirec56 | text | number |
abc_speech_admission_score | Subscale V: Inappropriate Speech Total | a_abctalk9 + a_abcreptsp22 + a_abctalkself33 + a_abcrepwords46 | text | number |
6.2 EDI - Emotion Dysregulation Inventory
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
edi_react_admission_totalscore | Total score for the EDI Reactivity Subscale | a_edi3s + a_edi4s + a_edi19s + a_edi21s + a_edi34s + a_edi36s + a_edi46s | text | number |
edi_react_admission_thetascore | Theta score for the EDI Reactivity Subscale | Used edi_react_admission_totalscore to assign a Theta score (see EDI release notes for Theta score information) | text | number |
edi_react_admission_tscore | T score for the EDI Reactivity Subscale | Used edi_react_admission_totalscore to assign a T score (see EDI release notes for T score information) | text | number |
edi_react_admission_missingness | Flag for missing item(s) on the EDI Reactivity Subscale | See instrument specific scoring guidelines for missing data for information on cases with missing items | text | number |
edi_dys_admission_totalscore | Total score for the EDI Dysphoria Subscale | a_edi31s + a_edi43s + a_edi51s + a_edi57s + a_edi63s + a_edi64s | text | number |
edi_dys_admission_thetascore | Theta score for the EDI Dysphoria Subscale | Used edi_dys_admission_totalscore to assign a Theta score (see EDI release notes for Theta score information) | text | number |
edi_dys_admission_tscore | T score for the EDI Dysphoria Subscale | Used edi_dys_admission_totalscore to assign a T score (see EDI release notes for T score information) | text | number |
edi_dys_admission_missingness | Flag for missing item(s) on the EDI Dysphoria Subscale | See instrument specific scoring guidelines for missing data for information on cases with missing items | text | number |
6.3 Leiter 3
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
leiter_attention_score | Attention raw score | s_leitera1 + s_leitera2 + s_leitera3 + s_leitera4 + s_leitera5 + s_leitera6 + s_leitera7 + s_leitera8 + s_leitera9 + s_leitera10 | text | number |
leiter_organization_score | Organization / Impulse Control raw score | s_leiterb1 + s_leiterb2 + s_leiterb3 + s_leiterb4 + s_leiterb5 + s_leiterb6 + s_leiterb7 + s_leiterb8 | text | number |
leiter_activity_score | Activity level raw score | s_leiterc1 + s_leiterc2 + s_leiterc3 + s_leiterc4 | text | number |
leiter_sociability_score | Sociability raw score | s_leiterd1 + s_leiterd2 + s_leiterd3 + s_leiterd4 + s_leiterd5 | text | number |
Leiter_Cognitive_Score | Cognitive / Social Composite raw score | Leiter_Attention_Score + Leiter_Organization_Score + Leiter_Activity_Score + Leiter_Sociability_Score | text | number |
leiter_energy_score | Energy and Feelings raw score | s_leitere1 + s_leitere2 + s_leitere3 + s_leitere4 + s_leitere5 + s_leitere6 | text | number |
leiter_regulation_score | Regulation and Mood Regulation raw score | s_leiterf1 + s_leiterf2 + s_leiterf3 + s_leiterf4 + s_leiterf5 + s_leiterf6 | text | number |
leiter_anxiety_score | Anxiety raw score | s_leiterg1 + s_leiterg2 + s_leiterg3 + s_leiterg4 + s_leiterg5 + s_leiterg6 | text | number |
leiter_sensory_score | Sensory Reactivity raw score | s_leiterh1 + s_leiterh2 + s_leiterh3 + s_leiterh4 | text | number |
leiter_emotions_score | Emotions/Regulations Composite raw score | Leiter_Energy_Score + Leiter_Regulation_Score + Leiter_Anxiety_Score + Leiter_Sensory_Score | text | number |