Chapter 2 Participants
2.1 Participants
Click to see details
- Total (rows): 232
- Unique IDs:
Cross-Tabulation, Row Proportions
School * as.character(TOTAL)
as.character(TOTAL) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||||||||||||||||||||||||||||
A | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
01 | 0 | ( | 0.0% | ) | 1 | ( | 3.1% | ) | 2 | ( | 6.2% | ) | 1 | ( | 3.1% | ) | 5 | ( | 15.6% | ) | 7 | ( | 21.9% | ) | 7 | ( | 21.9% | ) | 3 | ( | 9.4% | ) | 6 | ( | 18.8% | ) | 32 | ( | 100.0% | ) |
02 | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 28 | ( | 100.0% | ) | 28 | ( | 100.0% | ) |
03 | 9 | ( | 28.1% | ) | 10 | ( | 31.2% | ) | 5 | ( | 15.6% | ) | 5 | ( | 15.6% | ) | 1 | ( | 3.1% | ) | 1 | ( | 3.1% | ) | 1 | ( | 3.1% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 32 | ( | 100.0% | ) |
41 | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
49 | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
AA | 1 | ( | 3.6% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 27 | ( | 96.4% | ) | 28 | ( | 100.0% | ) |
ab | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
AB | 1 | ( | 2.9% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 2.9% | ) | 1 | ( | 2.9% | ) | 1 | ( | 2.9% | ) | 5 | ( | 14.7% | ) | 25 | ( | 73.5% | ) | 34 | ( | 100.0% | ) |
ac | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
AC | 1 | ( | 5.6% | ) | 1 | ( | 5.6% | ) | 1 | ( | 5.6% | ) | 0 | ( | 0.0% | ) | 1 | ( | 5.6% | ) | 1 | ( | 5.6% | ) | 1 | ( | 5.6% | ) | 4 | ( | 22.2% | ) | 8 | ( | 44.4% | ) | 18 | ( | 100.0% | ) |
AD | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 20 | ( | 100.0% | ) | 20 | ( | 100.0% | ) |
AE | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 5.6% | ) | 17 | ( | 94.4% | ) | 18 | ( | 100.0% | ) |
AL | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
Cl | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
EA | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
ID | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 16.7% | ) | 1 | ( | 16.7% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 4 | ( | 66.7% | ) | 6 | ( | 100.0% | ) |
mi | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
ni | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
o1 | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
O2 | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 1 | ( | 100.0% | ) |
TI | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 100.0% | ) |
Total | 12 | ( | 5.2% | ) | 13 | ( | 5.7% | ) | 9 | ( | 3.9% | ) | 8 | ( | 3.5% | ) | 9 | ( | 3.9% | ) | 11 | ( | 4.8% | ) | 10 | ( | 4.4% | ) | 16 | ( | 7.0% | ) | 141 | ( | 61.6% | ) | 229 | ( | 100.0% | ) |
Generated by summarytools 1.0.1 (R version 4.3.2)
2024-02-06
2.1.1 demographics
Click to see details
Data Frame Summary
demographics
Dimensions: 228 x 3Duplicates: 0
No | Variable | Stats / Values | Freqs (% of Valid) | Graph | Valid | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sid [character] |
|
|
228 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | age [numeric] |
|
|
228 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | session [integer] |
|
|
228 (100.0%) | 0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.3.2)
2024-02-06
2.1.2 games played
Cross-Tabulation, Total Proportions
as.character(TOTAL) * playedBRT
playedBRT | no | yes | Total | |
as.character(TOTAL) | ||||
1 | 12 ( 5.2%) | 0 ( 0.0%) | 12 ( 5.2%) | |
2 | 12 ( 5.2%) | 1 ( 0.4%) | 13 ( 5.7%) | |
3 | 6 ( 2.6%) | 3 ( 1.3%) | 9 ( 3.9%) | |
4 | 6 ( 2.6%) | 2 ( 0.9%) | 8 ( 3.5%) | |
5 | 3 ( 1.3%) | 6 ( 2.6%) | 9 ( 3.9%) | |
6 | 4 ( 1.7%) | 7 ( 3.1%) | 11 ( 4.8%) | |
7 | 3 ( 1.3%) | 7 ( 3.1%) | 10 ( 4.4%) | |
8 | 11 ( 4.8%) | 5 ( 2.2%) | 16 ( 7.0%) | |
9 | 134 (58.5%) | 7 ( 3.1%) | 141 ( 61.6%) | |
Total | 191 (83.4%) | 38 (16.6%) | 229 (100.0%) |