6 Scoring Guidelines
6.1 ABC Admission - Full Aberrant Behavior Checklist
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
abc_irritability_admission_score | Subscale I: Irritability Total | a_abcselfinj2 + a_abcaggres4 + a_abcscream8 + a_abctemper10 + a_abcirrita14 + a_abcyells19 + a_abcdepres25 + a_abcdemand29 + a_abccriesmin34 + a_abcmoodqu36 + a_abccriesini41 + a_abcbangsobj47 + a_abchurtself50 + a_abcviolenself52 + a_abcnownway57 | text | number |
abc_lethargy_admission_score | Subscale II: Lethargy Total | a_abcinact3 + a_abcisolate5 + a_abcpreocc12 + a_abcwithdra16 + a_abcfixface20 + a_abcnothsit23 + a_abcnocont26 + a_abcisoother30 + a_abclongtime32 + a_abcunstruct37 + a_abcdifreach40 + a_abcprefalon42 + a_abcnowords43 + a_abcnospont53 + a_abcnegaffec55 + a_abcfewsocia58 | text | number |
abc_stereotypy_admission_score | Subscale III: Stereotypy Total | a_abcbodymove6 + a_abcstermov11 + a_abcoddbeh17 + a_abcheadrep27 + a_abcrepmov35 + a_abcwaverep45 + a_abcrocksrep49 | text | number |
abc_hyperactivity_admission_score | Subscale IV: Hyperactivity Total | a_abcactive1 + a_abcboister7 + a_abcimpuls13 + a_abcrestless15 + a_abcdiso18 + a_abcdisturb21 + a_abcuncoop24 + a_abcnoinstr28 + a_abcdisgroup31 + a_abcnoseat38 + a_abcnsitstil39 + a_abcdistract44 + a_abcconstrun48 + a_abcnoattent51 + a_abcoveract54 + a_abcignodirec56 | text | number |
abc_speech_admission_score | Subscale V: Inappropriate Speech Total | a_abctalk9 + a_abcreptsp22 + a_abctalkself33 + a_abcrepwords46 | text | number |
6.2 ABC Discharge & Followup - Irritability & Hyperactivity Subscales Only
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
ABC_Irritability_Discharge_Score | ABC Irritability Discharge Score | d_fuabc1 + d_fuabc2 + d_fuabc3 + d_fuabc4 + d_fuabc5 + d_fuabc6 + d_fuabc7 + d_fuabc8 + d_fuabc9 + d_fuabc10 + d_fuabc11 + d_fuabc12 + d_fuabc13 + d_fuabc14 + d_fuabc15 | ||
ABC_Hyperactivity_Discharge_Score | ABC Hyperactivity Discharge Score | d_fuabc16 + d_fuabc17 + d_fuabc18 + d_fuabc19 + d_fuabc20 + d_fuabc21 + d_fuabc22 + d_fuabc23 + d_fuabc24 + d_fuabc25 + d_fuabc26 + d_fuabc27 + d_fuabc28 + d_fuabc29 + d_fuabc30 + d_fuabc31 | ||
ABC_Irritability_2Month_Score | ABC Irritability Followup Score | fu_fuabc1 + fu_fuabc2 + fu_fuabc3 + fu_fuabc4 + fu_fuabc5 + fu_fuabc6 + fu_fuabc7 + fu_fuabc8 + fu_fuabc9 + fu_fuabc10 + fu_fuabc11 + fu_fuabc12 + fu_fuabc13 + fu_fuabc14 + fu_fuabc15 | ||
ABC_Hyperactivity_2Month_Score | ABC Hyperactivity Followup Score | fu_fuabc16 + fu_fuabc17 + fu_fuabc18 + fu_fuabc19 + fu_fuabc20 + fu_fuabc21 + fu_fuabc22 + fu_fuabc23 + fu_fuabc24 + fu_fuabc25 + fu_fuabc26 + fu_fuabc27 + fu_fuabc28 + fu_fuabc29 + fu_fuabc30 + fu_fuabc31 |
6.3 DBSS - Difficult Behavior Self-Efficacy Scale
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
DBSS_Admission_Score | DBSS Admission Score | a_dbss1 + a_dbss2 + a_dbss3 + a_dbss4 + a_dbss5 | text | number |
DBSS_Discharge_Score | DBSS Discharge Score | d_dbss1 + d_dbss2 + d_dbss3 + d_dbss4 + d_dbss6 | text | number |
DBSS_2Month_Score | DBSS 2 Month Followup Score | fu_dbss1 + fu_dbss2 + fu_dbss3 + fu_dbss4 + fu_dbss7 | text | number |
6.4 EDI - Emotion Dysregulation Inventory
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
edi_react_admission_totalscore | Total score for the EDI Reactivity Subscale | a_edi3s + a_edi4s + a_edi19s + a_edi21s + a_edi34s + a_edi36s + a_edi46s | text | number |
edi_react_admission_thetascore | Theta score for the EDI Reactivity Subscale | Used edi_react_admission_totalscore to assign a Theta score (see EDI release notes for Theta score information) | text | number |
edi_react_admission_tscore | T score for the EDI Reactivity Subscale | Used edi_react_admission_totalscore to assign a T score (see EDI release notes for T score information) | text | number |
edi_react_admission_missingness | Flag for missing item(s) on the EDI Reactivity Subscale | See instrument specific scoring guidelines for missing data for information on cases with missing items | text | number |
edi_dys_admission_totalscore | Total score for the EDI Dysphoria Subscale | a_edi31s + a_edi43s + a_edi51s + a_edi57s + a_edi63s + a_edi64s | text | number |
edi_dys_admission_thetascore | Theta score for the EDI Dysphoria Subscale | Used edi_dys_admission_totalscore to assign a Theta score (see EDI release notes for Theta score information) | text | number |
edi_dys_admission_tscore | T score for the EDI Dysphoria Subscale | Used edi_dys_admission_totalscore to assign a T score (see EDI release notes for T score information) | text | number |
edi_dys_admission_missingness | Flag for missing item(s) on the EDI Dysphoria Subscale | See instrument specific scoring guidelines for missing data for information on cases with missing items | text | number |
6.5 PSI - Parenting Stress Index
Field Name | Description | Syntax | Field | Data |
---|---|---|---|---|
PSI_PD_Admission_Score | Parental Distress (PD) | a_psi1 + a_psi2 + a_psi3 + a_psi4 + a_psi5 + a_psi6 + a_psi7 + a_psi8 + a_psi9 + a_psi10 + a_psi11 + a_psi12 | text | number |
PSI_CDI_Admission_Score | Parent-Child Dysfunctional Interaction (CDI) | a_psi13 + a_psi14 + a_psi15 + a_psi16 + a_psi17 + a_psi18 + a_psi19 + a_psi20 + a_psi21 + a_psi22 + a_psi23 + a_psi24 | text | number |
PSI_DC_Admission_Score | Difficult Child (DC) | a_psi25 + a_psi26 + a_psi27 + a_psi28 + a_psi29 + a_psi30 + a_psi31 + a_psi32 + a_psi33 + a_psi34 + a_psi35 + a_psi36 | text | number |
PSI_TotalStress_Admission_Score | Total Stress Score | PSI_PD_Admission_Score + PSI_CDI_Admission_Score + PSI_DC_Admission_Score | text | number |
PSI_PD_Discharge_Score | Parental Distress (PD) | d_psi1 + d_psi2 + d_psi3 + d_psi4 + d_psi5 + d_psi6 + d_psi7 + d_psi8 + d_psi9 + d_psi10 + d_psi11 + d_psi12 | text | number |
PSI_CDI_Discharge_Score | Parent-Child Dysfunctional Interaction (CDI) | d_psi13 + d_psi14 + d_psi15 + d_psi16 + d_psi17 + d_psi18 + d_psi19 + d_psi20 + d_psi21 + d_psi22 + d_psi23 + d_psi24 | text | number |
PSI_DC_Discharge_Score | Difficult Child (DC) | d_psi25 + d_psi26 + d_psi27 + d_psi28 + d_psi29 + d_psi30 + d_psi31 + d_psi32 + d_psi33 + d_psi34 + d_psi35 + d_psi36 | text | number |
PSI_TotalStress_Discharge_Score | Total Stress Score | PSI_PD_Discharge_Score + PSI_CDI_Discharge_Score + PSI_DC_Discharge_Score | text | number |
PSI_PD_2Month_Score | Parental Distress (PD) | fu_psi1 + fu_psi2 + fu_psi3 + fu_psi4 + fu_psi5 + fu_psi6 + fu_psi7 + fu_psi8 + fu_psi9 + fu_psi10 + fu_psi11 + fu_psi12 | text | number |
PSI_CDI_2Month_Score | Parent-Child Dysfunctional Interaction (CDI) | fu_psi13 + fu_psi14 + fu_psi15 + fu_psi16 + fu_psi17 + fu_psi18 + fu_psi19 + fu_psi20 + fu_psi21 + fu_psi22 + fu_psi23 + fu_psi24 | text | number |
PSI_DC_2Month_Score | Difficult Child (DC) | fu_psi25 + fu_psi26 + fu_psi27 + fu_psi28 + fu_psi29 + fu_psi30 + fu_psi31 + fu_psi32 + fu_psi33 + fu_psi34 + fu_psi35 + fu_psi36 | text | number |
PSI_TotalStress_2Month_Score | Total Stress Score | PSI_PD_2Month_Score + PSI_CDI_2Month_Score + PSI_DC_2Month_Score | text | number |